Miami-Palm Beach, FL Area Market Snapshot for May 2008
Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the greater Miami - Ft. Lauderdale, FL area served by ZipRealty:
| Average Sales Price | Apr-08 | May-08 | Change ⇑ or ⇓ |
|---|---|---|---|
| Aventura | $535,251 | $610,794 | ⇓ |
| Fort Lauderdale | $480,909 | $553,700 | ⇑ |
| Deerfield Beach | $129,755 | $115,528 | ⇓ |
| Bal Harbour | $9,651,900 | $2,025,934 | ⇓ |
| Miami | $379,821 | $309,406 | ⇓ |
| Boca Raton | $394,406 | $586,508 | ⇑ |
| Delray Beach | $272,306 | $344,942 | ⇑ |
| Jupiter | $441,621 | $477,681 | ⇑ |
| Lake Worth | $201,539 | $203,000 | ⇑ |
| Palm Beach Gardens | $397,301 | $465,345 | ⇑ |
| Wellington | $673,692 | $494,754 | ⇓ |
| West Palm Beach | $248,161 | $209,262 | ⇓ |
| # Transactions | Apr-08 | May-08 | Change ⇑ or ⇓ |
|---|---|---|---|
| Aventura | 47 | 76 | ⇑ |
| Fort Lauderdale | 206 | 182 | ⇑ |
| Deerfield Beach | 84 | 81 | ⇓ |
| Bal Harbour | 10/td> | 8 | ⇓ |
| Miami | 415 | 419 | ⇑ |
| Boca Raton | 250 | 237 | ⇓ |
| Delray Beach | 180 | 155 | ⇓ |
| Jupiter | 107 | 115 | ⇑ |
| Lake Worth | 110 | 104 | ⇓ |
| Palm Beach Gardens | 89 | 72 | ⇓ |
| Wellington | 74 | 64 | ⇓ |
| West Palm Beach | 165 | 165 | - |
Talk with a local Miami, FL Real Estate Agent. Search for Miami-Ft. Lauderdale, FL homes and condos for sale. Read more about homes and neighborhoods in the Miami, FL area. All numbers are from the MLS and are deemed reliable but not guaranteed, as of 5-30-2008.
